Hungary's men stay in 51st place in latest FIFA rankings

2018. augusztus. 17., 19:55   |    

Hungary's men stay in 51st place in latest FIFA rankings

August's new list is the first to be published using FIFA's new system of calculating each nation's position.


At the start of this summer, FIFA announced they'd be switching to a new rankings system after the World Cup in Russia. The first edition of the newly-calculated list sees World Cup winners France rise to top spot with bronze medallists Belgium in second position and World Cup runners-up Croatia in third. Hungary's place hasn't changed though, Marco Rossi's team remaining 51st in the full rankings.

Our prospective Nations League opponents Greece, Finland and Estonia lie 42nd, 62nd and 94th respectively.

FIFA's world rankings for August 2018:

1. (7.) France 1726 points
2. (3.) Belgium 1723
3. (2.) Brazil 1657
4. (20.) Croatia 1643
5. (14.) Uruguay 1627
6. (12.) England 1615
7. (4.) Portugal 1599
8. (6.) Switzerland 1597
9. (10.) Spain 1580
9. (12.) Denmark 1580
11. (5.) Argentina 1574
12. (9.) Chile 1570
13. (24.) Sweden 1565
14. (16.) Colombia 1563
15. (1.) Germany 1561
16. (15.) Mexico 1560
17. (17.) Netherlands 1540
18. (8.) Poland 1538
19. (18.) Wales 1536
20. (11.) Peru 1535
21. (19.) Italy 1532
22. (25.) USA 1508
23. (26.) Austria 1502
24. (21.) Tunisia 1498
24. (27.) Senegal 1498
26. (28.) Slovakia 1493
27. (29.) Northern Ireland 1492
28. (30.) Romania 1490
29. (31.) Republic of Ireland 1484
30. (32.) Paraguay 1477
31. (33.) Venezuela 1476
32. (23.) Costa Rica 1471
32. (37.) Iran 1471
32. (22.) Iceland 1471
35. (35.) Ukraine 1468
36. (34.) Serbia 1459
37. (38.) Democratic Republic of Congo 1456
38. (38.) Turkey 1455
39. (40.) Bosnia-Hercegovina 1452
40. (42.) Scotland 1444
41. (43.) Montenegro 1440
42. (44.) Greece 1436
43. (36.) Australia 1431
44. (46.) Czech Republic 1430
45. (47.) Ghana 1424
46. (41.) Morocco 1418
47. (49.) Bulgaria 1416
47. (49.) Cameroon 1416
49. (70.) Russia 1410
49. (48.) Nigeria 1410
51. (51.) HUNGARY 1409
52. (52.) Burkina Faso 1408
53. (53.) Norway 1406
54. (54.) Jamaica 1400
55. (61.) Japan 1392
55. (56.) Slovenia 1392
57. (57.) South Korea 1387
58. (58.) Albania 1384
59. (59.) Bolivia 1378
60. (60.) Ecuador 1376


KEY SPONSORS

  • Adidas
  • OTP Bank
  • TMP
  • Mol GBS